| Item# | Details | Shipping Weight | List Price | |
| 15" COMPLETE - 4 BRANCH DUCT SYSTEM. With 7" fan transition Pkg. Includes: 1-A, 1-B, 1-D, 1-G, 4-I, 12-l, 1-M |
87 lbs. | $379.38 | ||
| 15" COMPLETE - 4 BRANCH DUCT SYSTEM. With 7" fan transition Pkg. Includes: 1-A, 1-B, 1-D, 1-G, 4-I, 12-l, 1-M |
87 lbs. | $379.38 | ||
| 15" COMPLETE - 4 BRANCH DUCT SYS. With 18" fan transition Pkg. Includes: 1-E, 4-I, 1-G, 1-K , 15-L, 1-F |
95 lbs. | $504.76 | ||
| 15" COMPLETE - 3 BRANCH DUCT SYS. With 7" fan transition Pkg. Includes: 1-A, 1-B, 1-D, 1-H, 3-I, 9-L, 1-M |
80 lbs. | $311.87 | ||
| 15" COMPLETE - 3 BRANCH DUCT SYS. With 18" fan transition Pkg. Includes: 1-E, 1-K, 3-I, 12-L, 1-H, 1-F |
93 lbs. | $428.68 | ||
| 102 | A | 15" METAL BIN INLET | 6 lbs. | $42.12 |
| 103 | B | BIN INLET CAP | .25 lbs. | $10.50 |
| 102+103 | C | 15" METAL BIN INLET WITH CAP | 6.25 lbs. | $52.62 |
| 104 | D | 15" UNPERFORATED 7" INLET TUBE | 12.14 lbs. | $27.82 |
| 804 | E | 15" DUCT TRANSITION - 18" FAN | 25 lbs. | $165.32 |
| 811 | F | TRANSITION SLIDE COVER 18" | 3 lbs. | $21.98 |
| 105 | G | 15" PERFORATED 4 BRANCH COVER OUTLET-20 Ga. | 11.75 lbs. | $60.64 |
| 1051 | H | 15" PERFORATED 3 BRANCH COVER OUTLET-18 Ga. | 17.25 lbs. | $47.07 |
| 106 | I | *15" PERFORATED BRANCH----20 Ga. | 13.25 lbs. | $45.27 |
| 106 | I | 15" PERFORATED BRANCH----16 Ga. | $60.47 | |
| 106+110 | J | 1 - PERFORATED BRANCH WITH 3 TENSION STRAPS | 14.05 lbs. | $53.64 |
| 109 | K | 15" NON-PERFORATED BRANCH | 13.25 lbs. | $33.89 |
| 110 | L | 15" TENSION STRAP | 0.4 lbs. | $2.79 |
| 111 | M | 15" END SHIELD | 1lbs. | $23.44 |
| 802 | 18" x 9" x 14" ADAPTOR | 25 lbs. | $65.00 | |
| * 20 GAUGE BRANCH MAXIMUM OF 5000 BUSHELS ALL BRANCHES ARE 4FT. LENGTH PRICES ARE F.O.B. WINKLER, MAN. PRICES EFFECTIVE TO CHANGE WITHOUT NOTICE. |
||||