| BIN SIZE | LIN.FT. | SQ.FT. | FLASHING | WEIGHT | Planking & Flashing Perforated PRICE |
PLANKING ONLY PRICE |
| 14 | 241.1 | 154 | 28 | 372.02 | $653.43 | $559.35 |
| 15 | 279.4 | 177 | 30 | 431.11 | $749.01 | $648.21 |
| 15'6" | 300 | 187 | 31 | 462.9 | $800.16 | $696.00 |
| 16 | 320.2 | 201 | 32 | 494.07 | $850.38 | $742.86 |
| 18 | 409.2 | 255 | 36 | 631.4 | $1070.30 | $949.34 |
| 18'7" | 434.9 | 271 | 37 | 671 | $1133.29 | $1008.97 |
| 19 | 456.9 | 284 | 38 | 705 | $1187.69 | $1060.01 |
| 21 | 559.3 | 347 | 42 | 863 | $1438.70 | $1297.58 |
| 21'8" | 599.2 | 369 | 43 | 924.57 | $1534.62 | $1390.14 |
| 22 | 616.6 | 381 | 44 | 951.4 | $1578.35 | $1430.51 |
| 24 | 738.7 | 453 | 48 | 1139.8 | $1875.06 | $1713.78 |
| 24'9" | 785.5 | 481 | 50 | 1212 | $1990.36 | $1822.36 |
| 25 | 803.3 | 490 | 50 | 1239.5 | $2031.66 | $1863.66 |
| 27 | 941.2 | 573 | 54 | 1452.3 | $2365.02 | $2183.58 |
| 27'10" | 998.2 | 608 | 56 | 1540.2 | $2503.98 | $2315.82 |
| 30 | 1164.6 | 707 | 60 | 1797 | $2903.47 | $2701.47 |
| 33 | 1414.4 | 856 | 66 | 2182.4 | $3503.17 | $3281.41 |
| 36 | 1686.9 | 1018 | 72 | 2602.9 | $4155.53 | $3913.61 |
| 40 | 2091 | 1257 | 80 | 3226.4 | $5119.92 | $4851.12 |
| 42 | 2305.5 | 1385 | 84 | 3557.4 | $5631.00 | $5348.76 |
| 48 | 3028.4 | 1810 | 96 | 4672.8 | $7348.45 | $7025.89 |
| Planking per lin./ft.: $2.32 | ||||||
| *Flashing / 20" Length: $3.24 non-perforated | ||||||
| *Flashing / 20" Length: $3.36 perforated | ||||||
| 6" Supports: $1.75 | ||||||
| 10" Supports: $2.66 | ||||||
| 13" 20 GA. Supports: $3.37 | ||||||
| **13" 18 GA. Supports:$4.21 | ||||||
| 18"x 10"x 30" Trans.: $193.50 | ||||||
| 24"x 10"x 36" Trans.: $235.50 | ||||||
| 24"x 4"x 36" Trans. : $261.50 | ||||||
|
*each 20" flashing come with 3 mounting screws for on the flooring only no hardware for mounting to bin. ** 18 gauge supports recommended for bins 27' in diameter and greater PRICES ARE F.O.B. WINKLER, MAN. PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |
||||||