| Item# | FLOOR SIZE | # PLANKS | SUPPORTS | W/O SUPPORTS | 6" SUPPORTS INCLUDED |
| 426 | 8 X 8 | 14 | 35 | 274.40 | 335.65 |
| 427 | 10 X 10 | 17 | 53 | 416.50 | 509.25 |
| 428 | 11 X 11 | 18 | 62 | 485.10 | 593.60 |
| 429 | 12 X 12 | 20 | 76 | 588.00 | 709.12 |
| 430 | 14 X 14 | 24 | 106 | 823.20 | 1008.70 |
| 431 | 15 X 15 | 26 | 123 | 955.50 | 1170.75 |
| 432 | 16 X 16 | 27 | 136 | 1058.40 | 1296.40 |
| 433 | 18 X 18 | 31 | 176 | 1367.10 | 1675.10 |
| 434 | 20 X 20 | 34 | 215 | 1666.00 | 2042.25 |
| Planking: $2.45 lin/ft. | |||||
| Solid Planking $1.85 lin/ft. | |||||
| 6" Supports: $1.75 | |||||
| 10" Supports: $2.66 | |||||
| 13" Supports: $3.37 - 20 gauge | |||||
| 13" Supports: $4.21 - 18 guage | |||||
| 4" edge flashing: $0.99 lin/ft. in 4' sections | |||||
| 18"x 10"x 30": $193.16 | |||||
| 24"x 10"x 36": $235.31 | |||||
| 24"x 10"x 48": $261.47 | |||||
|
PRICES ARE F.O.B. WINKLER, MAN. PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |
|||||